Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5226
Profile synced5 Jun 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Productivity and Economic Growth: East Midlands | 17 Mar 2026 | 1 |
| GP Contract | 16 Mar 2026 | 1 |
| Ministry of Defence | 4 Mar 2026 | 1 |
| Environmental Protection and Biodiversity | 3 Mar 2026 | 1 |
| Sherwood Forest: Tourism | 10 Feb 2026 | 5 |
| Town and City Centre Safety | 3 Feb 2026 | 1 |
| Digital Exploitation of Women and Girls | 27 Jan 2026 | 1 |
| Business of the House | 8 Jan 2026 | 1 |
| Rural Communities | 7 Jan 2026 | 2 |
| Topical Questions | 5 Jan 2026 | 1 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext