Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5226
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Engagements | 1 Jul 2026 | 1 |
| National Maternity and Neonatal Investigation | 30 Jun 2026 | 1 |
| Nottingham Maternity and Neonatal Services | 24 Jun 2026 | 1 |
| Prison Safety | 23 Jun 2026 | 6 |
| Leasehold Reform | 15 Jun 2026 | 2 |
| Child Sexual Offender Data | 1 Jun 2026 | 1 |
| Child Protection Online | 20 May 2026 | 2 |
| Park Home Owners | 28 Apr 2026 | 1 |
| Maternity Commissioner | 20 Apr 2026 | 3 |
| Cost of Heating Oil | 15 Apr 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Clean Air Zones Central Services (Fees) (England) (Amendment) Regulations 2026No. 27 | 16 Jun 2026 | Aye | Passed |
| Cyber Security and Resilience (Network and Information Systems) Bill Remaining Stages: Amendment 3No. 26 | 16 Jun 2026 | No | Rejected |
| Cyber Security and Resilience (Network and Information Systems) Bill Remaining Stages: New Clause 14No. 25 | 16 Jun 2026 | No | Rejected |
| Cyber Security and Resilience (Network and Information Systems) Bill Remaining Stages: New Clause 13No. 24 | 16 Jun 2026 | No | Rejected |
| Railways Bill: Third ReadingNo. 22 | 10 Jun 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext